<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. G &#187; Panoramic X-Rays</title>
	<atom:link href="https://killianhilldentalcare.com/blog/tag/panoramic-x-rays/feed/" rel="self" type="application/rss+xml" />
	<link>https://killianhilldentalcare.com/blog</link>
	<description>News and views from the desk of Dr. Richard P. Gangwisch, DDS MAGD ABGD, a board certified general dentist serving Snellville, Lawrenceville, and Lilburn, GA for cosmetic, sedation, and family dentistry.</description>
	<lastBuildDate>Sat, 21 Jan 2017 18:52:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Panoramic X-Rays</title>
		<link>https://killianhilldentalcare.com/blog/2011/12/20/panoramic-x-rays/</link>
		<comments>https://killianhilldentalcare.com/blog/2011/12/20/panoramic-x-rays/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:48:12 +0000</pubDate>
		<dc:creator><![CDATA[rgangwisch]]></dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Dental X-Rays]]></category>
		<category><![CDATA[Panoramic X-Rays]]></category>

		<guid isPermaLink="false">http://snellville-dentist.com/?p=27</guid>
		<description><![CDATA[Pantomographic radiographs, panoramic x-rays for short, show a picture of the entire upper and lower jaws and the surrounding structures. They are an excellent tool for your dentist to find dental diseases in there early stages. One can see tumors &#8230; <a href="https://killianhilldentalcare.com/blog/2011/12/20/panoramic-x-rays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://gangwischdentalgroup.com/blog/wp-content/uploads/2011/12/panoramicxraymachine.jpg"><img class="alignleft size-full wp-image-29" title="Panoramic X-Ray Machine" src="https://gangwischdentalgroup.com/blog/wp-content/uploads/2011/12/panoramicxraymachine.jpg" alt="Panoramic X-Ray Machine" width="183" height="275" /></a>Pantomographic radiographs, panoramic x-rays for short, show a picture of the entire upper and lower jaws and the surrounding structures. They are an excellent tool for your dentist to find dental diseases in there early stages. One can see tumors while they are small and have caused minimal damage. Removal at that stage can be less debilitating, and, if cancerous, can greatly increase the survival rate. One can see impacted wisdom teeth and their relationship to major structures such as nerves and sinuses. They are great for an orthodontist to check root alignment and blunting of the roots The detail is not enough to spot cavities in their early stages. It is also not generally used to diagnose gum disease since the closeup x-rays give better detail.</p>
<p>The amount of radiation is about the equivalent of a chest x-ray. It is not recommended on a routine basis, except for every third year. It can be an excellent screening tool to see things that don&#8217;t normally show up on the routine x-rays such as failing root canals, root fractures, or cysts. The use of panoramic x-rays can help keep costs of dental treatment down due to being able to catch things in their early stages and can also save lives.</p>
]]></content:encoded>
			<wfw:commentRss>https://killianhilldentalcare.com/blog/2011/12/20/panoramic-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
